Model:Aqualock 50/70/100
Use:Soil sampling using the patented AquaLock piston sampler collects high-quality core in a variety of conditions, even loose sand and saturated sediments typically different to collect with standard techniques.
Standard:
Improved sample quality and recovery in unconsolidated alluvial soils
Reduce the costs per sample meter
Fast and accurate
No waste
No casing needed
Off shore sampling
Soil sampling using the patented AquaLock piston sampler collects high-quality core in a variety of conditions, even loose sand and saturated sediments typically different to collect with standard techniques.
The AquaLock is available in 3 different diameters to match your requirements. The barrels are made of stainless steel and are comprised of a valve operated drive head, internal floating piston and a choice of cutting shoes and ring bits for differing lithologic conditions. Samples can be extruded into PVC liners, polyethylene foil tube, plastic gutters or a core box.
Aqualock | 50 | 70 | 100 |
---|---|---|---|
Sample diam. X length (mm) | 50 x 2000/3000 | 70 x 2000/3000 | 100x 2000/3000 |
Coring ring I.D. (standard options (mm) | 48, 46, 44, 42, 46 with Tungsten bit 48 for core c. | 66, 64, 65 with Tungsten bit 66 for core c. | 96, 92, 96 with Tungsten bit 96 for core c. |
For drill rods | GP63 | GP88 3” | GP100 tr. |
Overriding with casing | GP100 (77 x 1000 mm) | 142x107 mm (5,5”) | 127 x 168 (6 5/8) |
Overall diam. and body length | 70 / GP63: 2346 (or 3346) | 92 / GP88: 2629 (or 3629) | 120 / GP 100: 2690 (or 3690) |
Material type | stainless steel | stainless steel | stainless steel |
Liners available | yes | yes | yes |
Core catchers available | Synthetic and stainless | Synthetic and stainless | Stainless |
Patents | US 6.695075 B2 | EU Pending No. 01.201.677.0 |
NL 101 5147 |